Mobile Phone News, Reviews & Tech How to Guide
Model | A2399, A2176, A2398, A2400, A2399 A2407, A2341, A2406, A2408 |
Released | October 2020 October 2020 |
Phone Series | - - |
Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Display Size | 5.4 inches, 71.9 cm 6.1 inches, 90.2 cm |
Screen to Body Ratio | ~85.1% screen-to-body ratio ~86.0% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio 1170 x 2532 pixels, 19.5:9 ratio ( |
Pixel Density | ~476 ppi density ~460 ppi density |
Display Colors | Black, White, Red, Green, Blue Silver, Graphite, Gold, Pacific Blue |
Touch Screen | Yes Yes |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating. Dolby Vision Wide color gamut True-tone Scratch-resistant ceramic glass, oleophobic coating. Dolby Vision Wide color gamut True-tone |
Features | - - |
Type | - - |
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 135 g (4.76 oz) 189 g (6.67 oz) |
Waterproof | Yes Yes |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) Apple GPU (4-core graphics) |
RAM Memory | 4GB RAM 6GB RAM |
Internal Storage | 64GB , 128GB , 256GB 128GB, 256GB, 512GB |
Card Slot | No No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer. Siri natural language commands and dictation Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
image | - - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Flash | LED flash Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), 1/3.6" 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Flash | No - |
Capacity | Li-Ion 2227 mAh, non-removable Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Placement | - - |
Fast Charge | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Wireless Charging | - - |
Operating System | iOS 14.1, upgradable to iOS 14.2 iOS 14.1, upgradable to iOS 14.2 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes Yes |
FM Radio | No No |
USB | Lightning, USB 2.0 Lightning, USB 2.0 |
Headphones | - - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM | Single SIM (Nano-SIM and/or eSIM) Single SIM (Nano-SIM and/or eSIM) |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) - for China Dual SIM (Nano-SIM, dual stand-by) - for China |
![]() ![]() |