Mobile Phone News, Reviews & Tech How to Guide
Model | - - |
Released | August 2020 May 2019 |
Phone Series | - - |
Display Type | IPS LCD IPS LCD |
Display Size | 6.5 inches, 102.8 cm 5.67 inches, 80.9 cm |
Screen to Body Ratio | ~82.2% screen-to-body ratio ~77.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio 720 x 1500 pixels |
Pixel Density | ~269 ppi density ~293 ppi density |
Display Colors | Forest Green, Sapphire Blue, Spring Pink Blue Borealis |
Touch Screen | Yes Yes |
Display Protection | - Asahi Dragontrail Glass |
Features | - - |
Type | - - |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) 148.8 x 69.9 x 8.4 mm (5.86 x 2.75 x 0.33 in) |
Weight | 200 g (7.05 oz) 160 g (5.64 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Quad-core 2.0 GHz Cortex-A53 |
GPU | Adreno 610 PowerVR GE8320 |
RAM Memory | 4GB RAM 2GB RAM |
Internal Storage | 64GB 16GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Accelerometer, gyro, proximity |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 13 MP, AF |
image | - - |
Video | 1080p@30/60fps 1080p@30fps |
Flash | LED flash LED flash |
Front Camera | 8 MP, f/2.2, 1.12µm 8 MP |
Camera Features | LED flash LED flash |
Front Flash | - - |
Capacity | Li-Po 5000 mAh, non-removable Li-Ion 2920 mAh, non-removable |
Placement | Non-removable Non-removable |
Fast Charge | Fast charging 20W |
Wireless Charging | - - |
Operating System | Android 10 Android 9.0 (Pie) |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL Yes, with A-GPS |
NFC | Yes No |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0 microUSB 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SIM | Single SIM (Nano-SIM) Nano-SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) - |
![]() ![]() |