Mobile Phone News, Reviews & Tech How to Guide
Model | - - |
Released | August 2020 January 2021 |
Phone Series | - - |
Display Type | IPS LCD IPS LCD, 90Hz |
Display Size | 6.5 inches, 102.8 cm 6.5 inches, 102.0 cm |
Screen to Body Ratio | ~82.2% screen-to-body ratio ~83.8% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | ~269 ppi density ~405 ppi density |
Display Colors | Forest Green, Sapphire Blue, Spring Pink Black, White, Aurora |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - - |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
Weight | 200 g (7.05 oz) 175 g (6.17 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 610 Adreno 619 |
RAM Memory | 4GB RAM 8GB RAM |
Internal Storage | 64GB 256GB |
Card Slot | microSDXC (uses shared SIM slot) No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Fingerprint (side-mounted), accelerometer, proximity, compass |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
image | - - |
Video | 1080p@30/60fps 4K@30fps, 1080p@30/120fps, gyro-EIS |
Flash | LED flash LED flash |
Front Camera | 8 MP, f/2.2, 1.12µm 8 MP |
Camera Features | LED flash LED flash |
Front Flash | - - |
Capacity | Li-Po 5000 mAh, non-removable Li-Po 5000 mAh, non-removable |
Placement | Non-removable Non-removable |
Fast Charge | Fast charging 20W |
Wireless Charging | - - |
Operating System | Android 10 Android 11, ColorOS 11.1 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes Yes |
FM Radio | FM radio No |
USB | USB Type-C 2.0 USB Type-C 2.0, USB On-The-Go |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Single SIM (Nano-SIM) Dual SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Nano-SIM, dual stand-by |
![]() ![]() |