Model | - TA-1277, TA-1275, TA-1274, TA-1270 |
Released | August 2020 September 2020 |
Phone Series | - Nokia 2 series |
Display Type | IPS LCD IPS LCD |
Display Size | 6.5 inches, 102.8 cm 6.5 inches, 102.0 cm |
Screen to Body Ratio | ~82.2% screen-to-body ratio ~80.6% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~269 ppi density ~270 ppi density |
Display Colors | Forest Green, Sapphire Blue, Spring Pink Fjord, Dusk, Charcoal |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - Fingerprint |
Type | - - |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) 165.9 x 76.3 x 8.7 mm (6.53 x 3.00 x 0.34 in) |
Weight | 200 g (7.05 oz) 195 g (6.88 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 610 PowerVR GE8320 |
RAM Memory | 4GB RAM 2GB RAM, 3GB RAM |
Internal Storage | 64GB 32GB, 64GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Fingerprint (rear-mounted), accelerometer, proximity |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 13 MP, AF 2 MP, (depth) |
image | - - |
Video | 1080p@30/60fps 1080p@30fps |
Flash | LED flash LED flash, HDR, panorama |
Front Camera | 8 MP, f/2.2, 1.12µm 5 MP, f/2.4 |
Camera Features | LED flash LED flash, HDR, panorama |
Front Flash | - No |
Capacity | Li-Po 5000 mAh, non-removable Li-Po 4500 mAh, non-removable |
Placement | Non-removable - |
Fast Charge |
Fast charging 20W |
Wireless Charging | - No |
Operating System | Android 10 Android 10, planned upgrade to Android 11 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL Yes, with A-GPS, GLONASS, BDS |
NFC | Yes No |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0 microUSB 2.0, USB On-The-Go |
Headphones | 3.5mm No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
SIM | Single SIM (Nano-SIM) Dual SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |