Mobile Phone News, Reviews & Tech How to Guide
Model | - - |
Released | August 2020 November 2020 |
Phone Series | - - |
Display Type | IPS LCD LTPS IPS LCD, HDR10 |
Display Size | 6.5 inches, 102.8 cm 6.7 inches, 108.4 cm |
Screen to Body Ratio | ~82.2% screen-to-body ratio ~85.7% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | ~269 ppi density ~393 ppi density |
Display Colors | Forest Green, Sapphire Blue, Spring Pink Volcanic Gray, Frosted Silver |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - - |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) 166.1 x 76.1 x 9.9 mm (6.54 x 3.00 x 0.39 in) |
Weight | 200 g (7.05 oz) 212 g (7.48 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 610 Adreno 619 |
RAM Memory | 4GB RAM 4GB RAM, 6GB RAM |
Internal Storage | 64GB 64GB , 128GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro), AF |
image | - - |
Video | 1080p@30/60fps 4K@30fps, 1080p@30/60fps, gyro-EIS SELFIE CAMERA Single 16 MP, f/2.2, (wide), 1.0µm |
Flash | LED flash LED flash |
Front Camera | 8 MP, f/2.2, 1.12µm 16 MP, f/2.2, (wide), 1.0µm |
Camera Features | LED flash LED flash |
Front Flash | - - |
Capacity | Li-Po 5000 mAh, non-removable Li-Po 5000 mAh, non-removable |
Placement | Non-removable Non-removable |
Fast Charge | Fast charging 20W Fast charging 20W |
Wireless Charging | - - |
Operating System | Android 10 Android 10 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL Yes, with dual-band A-GPS, GLONASS, GALILEO, LTEEP, SUPL |
NFC | Yes Yes |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0 USB Type-C 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Single SIM (Nano-SIM) Dual SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Nano-SIM, dual stand-by |
![]() ![]() |