Model | - - |
Released | August 2020 May 2020 |
Phone Series | - - |
Display Type | IPS LCD IPS LCD |
Display Size | 6.5 inches, 102.8 cm 6.4 inches, 100.7 cm |
Screen to Body Ratio | ~82.2% screen-to-body ratio ~83.7% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio 1080 x 2300 pixels |
Pixel Density | ~269 ppi density ~399 ppi density |
Display Colors | Forest Green, Sapphire Blue, Spring Pink Mystic indigo |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - - |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) 192 g (6.77 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 Adreno 610 |
RAM Memory | 4GB RAM 4GB RAM |
Internal Storage | 64GB 128GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 117˚ (ultrawide), dedicated video camera (1080p) 2 MP, f/2.2, (macro |
image | - - |
Video | 1080p@30/60fps 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Flash | LED flash LED flash |
Front Camera | 8 MP, f/2.2, 1.12µm 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Camera Features | LED flash LED flash |
Front Flash | - - |
Capacity | Li-Po 5000 mAh, non-removable Li-Po 4000 mAh, non-removable |
Placement | Non-removable Non-removable |
Fast Charge |
Fast charging 20W Fast charging 15W |
Wireless Charging | - - |
Operating System | Android 10 Android 10, Android One |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0 USB Type-C 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
SIM | Single SIM (Nano-SIM) Hybrid Dual SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Nano-SIM, dual stand-by |