Model | - - |
Released | January 2019 August 2020 |
Phone Series | - - |
Display Type | OLED, HDR10 IPS LCD |
Display Size | 6.2 inches, 96.9 cm 6.5 inches, 102.8 cm |
Screen to Body Ratio | ~86.2% screen-to-body ratio ~82.2% screen-to-body ratio |
Resolution | 1440 x 2992 pixels, 18.7:9 ratio 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~536 ppi density ~269 ppi density |
Display Colors | Meteorite Black Forest Green, Sapphire Blue, Spring Pink |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - - |
Dimensions | 154 x 73 x 8.8 mm (6.06 x 2.87 x 0.35 in) 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
Weight | 146 g (5.15 oz) 200 g (7.05 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 630 Adreno 610 |
RAM Memory | 6GB RAM 4GB RAM |
Internal Storage | 128GB 64GB |
Card Slot | No microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Rear Camera | 22.6 MP, f/1.9, 22 mm, PDAF, OIS 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
image | - - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) 1080p@30/60fps |
Flash | LED flash LED flash |
Front Camera | 8 MP, f/2.2, 23 mm 8 MP, f/2.2, 1.12µm |
Camera Features | LED flash LED flash |
Front Flash | - - |
Capacity | Li-Ion 3130 mAh, non-removable Li-Po 5000 mAh, non-removable |
Placement | Non-removable Non-removable |
Fast Charge |
Fast charging 20W |
Wireless Charging | - - |
Operating System | Android 9.0 (Pie) Android 10 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
NFC | Yes Yes |
FM Radio | No FM radio |
USB | USB Type-C 2.0 USB Type-C 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 1024/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Nano-SIM Single SIM (Nano-SIM) |
Dual SIM | - Hybrid Dual SIM (Nano-SIM, dual stand-by) |