Mobile Phone News, Reviews & Tech How to Guide
Model | A2411, A2342, A2410, A2412 - |
Released | November 2020 - |
Phone Series | - - |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
Display Size | 6.7 inches, 109.8 cm 6.3 inches, 95.8 cm |
Screen to Body Ratio | ~87.4% screen-to-body ratio - |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | ~458 ppi density ~418 ppi density |
Display Colors | Silver, Graphite, Gold, Pacific Blue Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Touch Screen | Yes Yes |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating. Dolby Vision Wide color gamut True-tone Corning Gorilla Glass |
Features | - - |
Type | - - |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) - |
Weight | 228 g (8.04 oz) - |
Waterproof | Yes Yes |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) - |
GPU | Apple GPU (4-core graphics) - |
RAM Memory | 6GB RAM 8GB RAM, 12GB RAM |
Internal Storage | 128GB, 256GB, 512GB 128GB, 256GB |
Card Slot | No No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
image | - - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Flash | LED flash LED flash |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) LED flash, auto-HDR, panorama |
Front Flash | - - |
Capacity | Li-Ion 3687 mAh, non-removable (14.13 Wh) Li-Po 4500 mAh, non-removable |
Placement | - - |
Fast Charge | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W Fast charging 25W |
Wireless Charging | - - |
Operating System | iOS 14.1, upgradable to iOS 14.2 Android 11, One UI 3.0 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
FM Radio | No FM radio (Snapdragon model only; market/operator dependent) |
USB | Lightning, USB 2.0 USB Type-C 3.2, USB On-The-Go |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
SIM | Single SIM (Nano-SIM and/or eSIM) Single SIM (Nano-SIM and/or eSIM) |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) - for China Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |