Mobile Phone News, Reviews & Tech How to Guide
Model | A2411, A2342, A2410, A2412 - |
Released | November 2020 June 2020 |
Phone Series | - - |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) IPS LCD |
Display Size | 6.7 inches, 109.8 cm 6.5 inches, 102.0 cm |
Screen to Body Ratio | ~87.4% screen-to-body ratio ~82.4% screen-to-body ratio |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~458 ppi density ~270 ppi density |
Display Colors | Silver, Graphite, Gold, Pacific Blue Black, Green |
Touch Screen | Yes Yes |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating. Dolby Vision Wide color gamut True-tone - |
Features | - - |
Type | - - |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) 163.9 x 75.5 x 8.4 mm (6.45 x 2.97 x 0.33 in) |
Weight | 228 g (8.04 oz) 185 g (6.53 oz) |
Waterproof | Yes Yes |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Apple GPU (4-core graphics) Mali-G71 MP2 |
RAM Memory | 6GB RAM 3GB RAM |
Internal Storage | 128GB, 256GB, 512GB 64GB |
Card Slot | No microSDXC |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Fingerprint (rear-mounted), accelerometer, proximity |
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) 13 MP, f/1.8, (wide), 1/3.06", 1.12µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
image | - - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. 1080p@30fps |
Flash | LED flash LED flash, panorama, HDR |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 13 MP, f/2.9 |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) - |
Front Flash | - - |
Capacity | Li-Ion 3687 mAh, non-removable (14.13 Wh) Li-Po 4000 mAh, removable |
Placement | - - |
Fast Charge | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W Charging 10W |
Wireless Charging | - - |
Operating System | iOS 14.1, upgradable to iOS 14.2 Android 10 |
User Interface | 3.5mm 3.5mm jack |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS |
NFC | Yes No |
FM Radio | No FM radio |
USB | Lightning, USB 2.0 microUSB 2.0, USB On-The-Go |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE |
SIM | Single SIM (Nano-SIM and/or eSIM) Dual SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) - for China Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |