Mobile Phone News, Reviews & Tech How to Guide
Model | - G020P, G020, GA01181-US, GA01182-US, GA01180-US |
Released | January 2020 October 2019 |
Phone Series | - - |
Display Type | IPS LCD P-OLED, 90Hz, HDR |
Display Size | 5.5 inches, 78.1 cm 6.3 inches, 98.0 cm |
Screen to Body Ratio | ~70.8% screen-to-body ratio ~81.3% screen-to-body ratio |
Resolution | 480 x 960 pixels, 18:9 ratio 1440 x 3040 pixels, 19:9 ratio |
Pixel Density | ~195 ppi density ~537 ppi density |
Display Colors | Black Clearly White, Just Black, Oh So Orange |
Touch Screen | Yes Yes |
Display Protection | - Corning Gorilla Glass 5 |
Features | - - |
Type | - P-OLED, 90Hz, HDR |
Dimensions | 153.6 x 71.8 x 10.2 mm (6.05 x 2.83 x 0.40 in) 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
Weight | 178 g (6.28 oz) 193 g (6.81 oz) |
Waterproof | Yes Yes |
CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Mali-T720 Adreno 640 |
RAM Memory | 2GB RAM 6GB RAM |
Internal Storage | 32GB 64GB , 128GB |
Card Slot | microSDXC (uses shared SIM slot) No |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Face ID, accelerometer, gyro, proximity, compass, barometer |
Rear Camera | 13 MP, AF 2 MP, (depth) 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
image | - - |
Video | 1080p@30fps 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Flash | LED flash LED flash |
Front Camera | 8 MP 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
Camera Features | LED flash Dual-LED flash, Auto-HDR, panorama |
Front Flash | - - |
Capacity | Li-Po 4200 mAh, non-removable Li-Po 3700 mAh, non-removable |
Placement | - - |
Fast Charge | Fast charging 18W |
Wireless Charging | - Wireless charging |
Operating System | Android 9.0 (Pie) Android 10, upgradable to Android 11 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No Yes |
FM Radio | FM radio No |
USB | microUSB 2.0 USB Type-C 3.1 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
SIM | Hybrid Dual SIM Nano-SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) eSIM |
![]() ![]() |