Mobile Phone News, Reviews & Tech How to Guide
Model | - SM-A426B, SM-A426B/DS |
Released | January 2020 September 2020 |
Phone Series | - - |
Display Type | IPS LCD Super AMOLED |
Display Size | 5.5 inches, 78.1 cm 6.6 inches, 105.2 cm |
Screen to Body Ratio | ~70.8% screen-to-body ratio ~84.3% screen-to-body ratio |
Resolution | 480 x 960 pixels, 18:9 ratio 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~195 ppi density ~266 ppi density |
Display Colors | Black Prism Dot Black, Prism Dot White, Prism Dot Gray |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - - |
Dimensions | 153.6 x 71.8 x 10.2 mm (6.05 x 2.83 x 0.40 in) 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
Weight | 178 g (6.28 oz) 193 g (6.81 oz) |
Waterproof | Yes Yes |
CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Mali-T720 Adreno 619 |
RAM Memory | 2GB RAM 4GB RAM, 6GB RAM, 8GB RAM |
Internal Storage | 32GB 128GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Rear Camera | 13 MP, AF 2 MP, (depth) 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
image | - - |
Video | 1080p@30fps 4K@30fps, 1080p@30fps, 720p@480fps |
Flash | LED flash LED flash |
Front Camera | 8 MP 20 MP, f/2.2, (wide) |
Camera Features | LED flash LED flash, panorama, HDR |
Front Flash | - - |
Capacity | Li-Po 4200 mAh, non-removable Li-Po 5000 mAh, non-removable |
Placement | - - |
Fast Charge | Fast charging 15W |
Wireless Charging | - - |
Operating System | Android 9.0 (Pie) Android 10, One UI 2.5 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP 5.0, A2DP, LE |
GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No Yes |
FM Radio | FM radio Unspecified |
USB | microUSB 2.0 USB Type-C 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Hybrid Dual SIM Single SIM (Nano-SIM) |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |