Mobile Phone News, Reviews & Tech How to Guide
Model | - - |
Released | January 2020 - |
Phone Series | - - |
Display Type | IPS LCD IPS LCD |
Display Size | 5.5 inches, 78.1 cm 6.5 inches, 102.0 cm |
Screen to Body Ratio | ~70.8% screen-to-body ratio ~81.6% screen-to-body ratio |
Resolution | 480 x 960 pixels, 18:9 ratio 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | ~195 ppi density ~405 ppi density |
Display Colors | Black Black; other colors |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - IPS LCD |
Dimensions | 153.6 x 71.8 x 10.2 mm (6.05 x 2.83 x 0.40 in) 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
Weight | 178 g (6.28 oz) - |
Waterproof | Yes Yes |
CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-T720 Mali-G57 MC3 |
RAM Memory | 2GB RAM 4GB RAM, 6GB RAM, 8GB RAM |
Internal Storage | 32GB 128GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Rear Camera | 13 MP, AF 2 MP, (depth) 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
image | - - |
Video | 1080p@30fps 1080p@30fps |
Flash | LED flash LED flash |
Front Camera | 8 MP 20 MP, f/2.2, (wide) |
Camera Features | LED flash LED flash, panorama, HDR |
Front Flash | - - |
Capacity | Li-Po 4200 mAh, non-removable Li-Po, non-removable |
Placement | - - |
Fast Charge | Fast charging 15W |
Wireless Charging | - - |
Operating System | Android 9.0 (Pie) Android 11, One UI 3.0 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP 5.0, A2DP, LE |
GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No Yes (market/region dependent) |
FM Radio | FM radio Unspecified |
USB | microUSB 2.0 USB Type-C 2.0, USB On-The-Go |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Hybrid Dual SIM Single SIM (Nano-SIM) |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |