Mobile Phone News, Reviews & Tech How to Guide
Model | BLU G90 G0310WW |
Released | August 2020 June 2020 |
Phone Series | BLU G Series |
Display Type | IPS LCD IPS LCD Touchscreen Display |
Display Size | 6.5 inches, 103.7 cm 6.5 inches |
Screen to Body Ratio | ~83.1% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Pixel Density | ~396 ppi density 270 PPI |
Display Colors | Purple Haze 16 M Colors |
Touch Screen | Multi-Touch Multi-Touch |
Display Protection | - |
Features | - |
Type | Touchscreen |
Dimensions | 162 x 77 x 10.1 mm (6.38 x 3.03 x 0.40 in) 164.6 x 76.5 x 8.8 mm |
Weight | 215 g (7.58 oz) 185 grams |
Waterproof | Yes No |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G76 MC4 PowerVR GE8320 |
RAM Memory | 4GB RAM 4 GB RAM |
Internal Storage | 128GB 64 GB |
Card Slot | microSDXC microSD, up to 128 GB (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity,compass Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
Rear Camera | 48 Mega Pixel Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) |
Video | 4K@30fps 1080p@30fps, 720p@30fps, 480p |
Flash | Yes Yes |
Front Camera | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm 13 MP, f/2.0 |
Camera Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Front Flash | No |
Capacity | Li-Po 5100 mAh, non-removable Li-Po 4000 mAh |
Placement | Non Removable Non Removable |
Fast Charge | Fast charging 18W Yes, 10W |
Wireless Charging | Fast wireless charging 10W (Qi) |
Operating System | Android 10 Android 10 |
User Interface | - |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, BDS |
NFC | No Yes |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Headphones | Yes Yes, 3.5 mm headphone jack |
Speed | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Nano SIM Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |