Mobile Phone News, Reviews & Tech How to Guide
Model | BLU G90 G0310WW - |
Released | June 2020 September 2020 |
Phone Series | BLU G Series - |
Display Type | IPS LCD Touchscreen Display IPS LCD |
Display Size | 6.5 inches 6.2 inches, 95.9 cm |
Screen to Body Ratio | ~79.5% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 720 x 1520 pixels, 19:9 ratio |
Pixel Density | 270 PPI ~271 ppi density |
Display Colors | 16 M Colors Black, Blue, Red, Green |
Touch Screen | Multi-Touch Yes |
Display Protection | - - |
Features | - Fingerprint |
Type | Touchscreen IPS LCD |
Dimensions | 164.6 x 76.5 x 8.8 mm 158.7 x 76 x 9.1 mm (6.25 x 2.99 x 0.36 in) |
Weight | 185 grams 180 g (6.35 oz) |
Waterproof | No Yes |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A55 |
GPU | PowerVR GE8320 IMG8322 |
RAM Memory | 4 GB RAM 2GB RAM |
Internal Storage | 64 GB 32GB |
Card Slot | microSD, up to 128 GB (dedicated slot) microSDXC |
Sensors | Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint Fingerprint (rear-mounted), accelerometer, proximity |
Rear Camera | Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) 13 MP, AF |
image | - |
Video | 1080p@30fps, 720p@30fps, 480p 1080p@30fps |
Flash | Yes LED flash |
Front Camera | 13 MP, f/2.0 8 MP |
Camera Features | LED flash, panorama, HDR LED flash, HDR, panorama |
Front Flash | No No |
Capacity | Li-Po 4000 mAh Li-Po 4000 mAh, non-removable |
Placement | Non Removable - |
Fast Charge | Yes, 10W Charging 10W |
Wireless Charging | - |
Operating System | Android 10 Android 10 |
User Interface | - 3.5mm |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS |
NFC | Yes No |
FM Radio | FM radio FM radio |
USB | microUSB 2.0, USB On-The-Go USB Type-C 2.0 |
Headphones | Yes, 3.5 mm headphone jack 3.5mm |
Speed | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) HSPA 42.2/5.76 Mbps, LTE |
SIM | Nano SIM Dual SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |