Mobile Phone News, Reviews & Tech How to Guide
Model | BLU G90 G0310WW BLU Vivo XL4 |
Released | June 2020 October 2018 |
Phone Series | BLU G Series Vivo Series |
Display Type | IPS LCD Touchscreen Display IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.5 inches 6.2 inches, 95.9 cm2 (~80.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 1520 x 720 pixels |
Pixel Density | 270 PPI 271 PPI |
Display Colors | 16 M Colors 16M Colors |
Touch Screen | Multi-Touch Yes |
Display Protection | - - |
Features | - |
Type | Touchscreen |
Dimensions | 164.6 x 76.5 x 8.8 mm 157.2 x 76.2 x 8 mm |
Weight | 185 grams 178 grams |
Waterproof | No No |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 PowerVR GE8320 |
RAM Memory | 4 GB RAM 3 GB |
Internal Storage | 64 GB 32 GB |
Card Slot | microSD, up to 128 GB (dedicated slot) microSD, up to 128 GB |
Sensors | Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint Fingerprint (rear-mounted), accelerometer, proximity, compass |
Rear Camera | Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) 13 MP, f/2.0 aperture, 1/3", PDAF + 2 MP, depth sensor |
Video | 1080p@30fps, 720p@30fps, 480p 1080p@30fps, 720p@30fps, 480p |
Flash | Yes Yes |
Front Camera | 13 MP, f/2.0 13 MP, f/2.2 aperture, 1/4" |
Camera Features | LED flash, panorama, HDR |
Front Flash | No Yes |
Capacity | Li-Po 4000 mAh 4000 mAh Lithium Polymer |
Placement | Non Removable Non Removable |
Fast Charge | Yes, 10W |
Operating System | Android 10 Android 9.0 Pie (Go edition) |
User Interface | - - |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 а/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS |
NFC | Yes No |
FM Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0 |
Headphones | Yes, 3.5 mm headphone jack Yes, 3.5 mm |
Speed | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Nano SIM LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) Yes (Micro-SIM/Nano-SIM, dual stand-by) |
![]() ![]() |