- About
- About
- BLU G91 vs BLU G90 vs BLU G9
BLU G91 vs BLU G90 vs BLU G9
So here we have BLU G9 vs G91 vs G90 comparison.
Other comparison at –
Check out BLU G91 review.
Buy the latest BLU Phones from here –

General
Model | BLU G91 G0410WW BLU G90 G0310WW BLU G9 |
Released | January 2021 June 2020 May 2019 |
Phone Series | BLU G Series BLU G Series BLU G Series |
Display
Display Type | Touchscreen IPS LCD Touchscreen Display IPS LCD |
Display Size | 6.5 Inch 6.5 inches 6.3 inches, 99.1 cm |
Screen to Body Ratio | - ~88.8% screen-to-body ratio |
Resolution | 1600 x 720 pixels 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 720 x 1520 pixels, 19:9 ratio |
Pixel Density | 270 PPI 270 PPI ~267 ppi density |
Display Colors | 16 M Colors 16 M Colors |
Touch Screen | Multi-Touch Multi-Touch |
Display Protection | - - - |
Features | - - - |
Design
Type | TouchScreen Phone Touchscreen TouchScreen Phone |
Dimensions | 76.8 x 163.9 x 9.3 mm 164.6 x 76.5 x 8.8 mm 155.4 x 71.8 x 8 mm (6.12 x 2.83 x 0.31 in) |
Weight | 196 gram 185 grams 165 g (5.82 oz) |
Waterproof | No No Yes |
Hardware
CPU | 1.8 GHz Octa Core Helio A25 processor Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
GPU | PowerVR GE8320 PowerVR GE8320 |
RAM Memory | 4 GB 4 GB RAM 4GB RAM |
Internal Storage | 128 GB 64 GB 64GB |
Card Slot | Yes, up to 256 GB microSD, up to 128 GB (dedicated slot) microSDXC |
Sensors | Accelerometer, Gravity Sensor, Proximity Sensor Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Camera
Rear Camera | Quad rear Camera; 48 MP + 13 MP + 8 MP + Depth Sensor Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) 13 Mega Pixel |
image | - |
Video | 1080p, 720p 1080p@30fps, 720p@30fps, 480p 1080p@30fps, 720p@30fps, 480p |
Flash | Yes Yes Yes |
Front Camera | 16 mega pixel 13 MP, f/2.0 13 MP, f/2.0, 1/3" |
Camera Features | 720p@30fps LED flash, panorama, HDR LED flash |
Front Flash | Yes No No |
Battery
Capacity | 5000 mAh Li-Po 4000 mAh Li-Po 4000 mAh |
Placement | Rear, non removable Non Removable Non Removable |
Fast Charge | Yes, 10W Yes, 10W |
Wireless Charging | No Fast wireless charging |
Software
Operating System | Android 10 Android 10 Android 9.0 (Pie) |
User Interface | - - |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes 4.2, A2DP, LE 4.0, A2DP |
GPS | aGPS Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS |
NFC | Yes Yes No |
FM Radio | Yes FM radio FM radio |
USB | Type-C microUSB 2.0, USB On-The-Go USB Type-C 2.0 |
Headphones | 3.5 mm Yes, 3.5 mm headphone jack Yes, 3.5 mm headphone jack |
Data
Speed | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Network
SIM | Dual SIM Nano SIM Nano SIM |
Dual SIM | GSM + GSM Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |