Model | BLU G91 G0410WW BLU G90 G0310WW |
Released | January 2021 June 2020 |
Phone Series | BLU G Series BLU G Series |
Display Type | Touchscreen IPS LCD Touchscreen Display |
Display Size | 6.5 Inch 6.5 inches |
Screen to Body Ratio | - |
Resolution | 1600 x 720 pixels 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Pixel Density | 270 PPI 270 PPI |
Display Colors | 16 M Colors |
Touch Screen | Multi-Touch |
Display Protection | - - |
Features | - - |
Type | TouchScreen Phone Touchscreen |
Dimensions | 76.8 x 163.9 x 9.3 mm 164.6 x 76.5 x 8.8 mm |
Weight | 196 gram 185 grams |
Waterproof | No No |
CPU | 1.8 GHz Octa Core Helio A25 processor Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM Memory | 4 GB 4 GB RAM |
Internal Storage | 128 GB 64 GB |
Card Slot | Yes, up to 256 GB microSD, up to 128 GB (dedicated slot) |
Sensors | Accelerometer, Gravity Sensor, Proximity Sensor Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
Rear Camera | Quad rear Camera; 48 MP + 13 MP + 8 MP + Depth Sensor Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) |
image | - |
Video | 1080p, 720p 1080p@30fps, 720p@30fps, 480p |
Flash | Yes Yes |
Front Camera | 16 mega pixel 13 MP, f/2.0 |
Camera Features | 720p@30fps LED flash, panorama, HDR |
Front Flash | Yes No |
Capacity | 5000 mAh Li-Po 4000 mAh |
Placement | Rear, non removable Non Removable |
Fast Charge |
Yes, 10W
Yes, 10W |
Wireless Charging | No |
Operating System | Android 10 Android 10 |
User Interface | - - |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | Yes 4.2, A2DP, LE |
GPS | aGPS Yes, with A-GPS, GLONASS, BDS |
NFC | Yes Yes |
FM Radio | Yes FM radio |
USB | Type-C microUSB 2.0, USB On-The-Go |
Headphones | 3.5 mm Yes, 3.5 mm headphone jack |
Speed | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Dual SIM Nano SIM |
Dual SIM | GSM + GSM Dual SIM (Nano-SIM, dual stand-by) |