Mobile Phone News, Reviews & Tech How to Guide
Model | - BLU G9 |
Released | 2020, June May 2019 |
Phone Series | - BLU G Series |
Display Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD |
Display Size | 6.1 inches, 92.9 cm2 6.3 inches, 99.1 cm |
Screen to Body Ratio | ~80.6% screen-to-body ratio ~88.8% screen-to-body ratio |
Resolution | 720 x 1520 pixels, 19:9 ratio 720 x 1520 pixels, 19:9 ratio |
Pixel Density | ~276 ppi density ~267 ppi density |
Display Colors | Black, Blue, Red 16 M Colors |
Touch Screen | Yes Multi-Touch |
Display Protection | Scratch Resistant Glass - 2.5D Curved Glass - |
Features | - - |
Type | - TouchScreen Phone |
Dimensions | 156.5 x 73.6 x 9.5 mm 155.4 x 71.8 x 8 mm (6.12 x 2.83 x 0.31 in) |
Weight | 170 grams 165 g (5.82 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
GPU | PowerVR GE8322 PowerVR GE8320 |
RAM Memory | 3 GB 4GB RAM |
Internal Storage | 64 GB 64GB |
Card Slot | Yes, up to 128GB GB via microSD card (uses SIM 2 slot) microSDXC |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Rear Camera | Double Lenses 13 Mega Pixel |
image | 13 MP + 2 MP main camera |
Video | - 1080p@30fps, 720p@30fps, 480p |
Flash | LED flash Yes |
Front Camera | Single Lens 13 MP, f/2.0, 1/3" |
Camera Features | 5-megapixel LED flash |
Front Flash | No No |
Capacity | Removable Li-Ion 4000 mAh battery Li-Po 4000 mAh |
Placement | - Non Removable |
Fast Charge | No |
Wireless Charging | - Fast wireless charging |
Operating System | Android 9.0 (Pie) Android 9.0 (Pie) |
User Interface | - |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 4.1 4.0, A2DP |
GPS | A-GPS , GLONASS Yes, with A-GPS |
NFC | - No |
FM Radio | Yes, FM Radio FM radio |
USB | Micro USB 2.0, USB OTG USB Type-C 2.0 |
Headphones | 3.5mm Yes, 3.5 mm headphone jack |
Speed | - HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SIM | Dual SIM Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
![]() ![]() |