- About
- About
- BLU View Speed 5G vs BLU View 4
BLU View Speed 5G vs BLU View 4
General
Model | BLU View Speed - |
Released | H2 2022 H2 2022 |
Phone Series | View Series - |
Display
Display Type | IPS LCD IPS LCD |
Display Size | 6.8 inches, 78.1 cm 6.8 inches, 78.1 cm |
Screen to Body Ratio | ~77.2% screen-to-body ratio ~77.2% screen-to-body ratio |
Resolution | 1080 x 1920 pixels, 18:9 ratio 480 x 960 pixels, 18:9 ratio |
Pixel Density | ~395 ppi density ~195 ppi density |
Display Colors | - - |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Design
Type | - - |
Waterproof | Yes Yes |
Hardware
CPU | Quad-core 2.0 GHz Cortex-A53 Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 PowerVR GE8100 |
RAM Memory | 8 GB RAM 4 GB RAM |
Internal Storage | 128 GB 64 GB |
Card Slot | microSDXC microSDXC |
Sensors | Accelerometer, proximity Accelerometer, proximity |
Camera
Rear Camera | Quad Rear Camera Dual Rear Camera |
image | - - |
Video | 1080p@30fps 1080p@30fps |
Flash | LED flash LED flash |
Front Camera | 16 MP 8 MP |
Camera Features | LED flash LED flash |
Front Flash | - - |
Battery
Capacity | Li-Po 5000 mAh, removable Li-Po 5000 mAh, removable |
Placement | Non Removable - |
Fast Charge | Yes |
Wireless Charging | Yes - |
Software
Operating System | Android 12 Android 12 |
User Interface | 3.5mm 3.5mm |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE 4.1, A2DP, LE |
GPS | Yes, with A-GPS Yes, with A-GPS |
NFC | No No |
FM Radio | FM radio FM radio |
USB | microUSB 2.0 microUSB 2.0 |
Headphones | 3.5mm 3.5mm |
Data
Speed | 5G, 4G LTE, 4G, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps 5G, 4G LTE, 4G, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Network
SIM | Dual SIM Dual SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |