Model | G020P, G020, GA01181-US, GA01182-US, GA01180-US BLU G90 G0310WW |
Released | October 2019 June 2020 |
Phone Series | - BLU G Series |
Display Type | P-OLED, 90Hz, HDR IPS LCD Touchscreen Display |
Display Size | 6.3 inches, 98.0 cm 6.5 inches |
Screen to Body Ratio | ~81.3% screen-to-body ratio |
Resolution | 1440 x 3040 pixels, 19:9 ratio 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Pixel Density | ~537 ppi density 270 PPI |
Display Colors | Clearly White, Just Black, Oh So Orange 16 M Colors |
Touch Screen | Yes Multi-Touch |
Display Protection | Corning Gorilla Glass 5 - |
Features | - - |
Type | P-OLED, 90Hz, HDR Touchscreen |
Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) 164.6 x 76.5 x 8.8 mm |
Weight | 193 g (6.81 oz) 185 grams |
Waterproof | Yes No |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 640 PowerVR GE8320 |
RAM Memory | 6GB RAM 4 GB RAM |
Internal Storage | 64GB , 128GB 64 GB |
Card Slot | No microSD, up to 128 GB (dedicated slot) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
Rear Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) |
image | - |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) 1080p@30fps, 720p@30fps, 480p |
Flash | LED flash Yes |
Front Camera | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) 13 MP, f/2.0 |
Camera Features | Dual-LED flash, Auto-HDR, panorama LED flash, panorama, HDR |
Front Flash | - No |
Capacity | Li-Po 3700 mAh, non-removable Li-Po 4000 mAh |
Placement | - Non Removable |
Fast Charge |
Fast charging 18W
Yes, 10W |
Wireless Charging | Wireless charging |
Operating System | Android 10, upgradable to Android 11 Android 10 |
User Interface | 3.5mm - |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, BDS |
NFC | Yes Yes |
FM Radio | No FM radio |
USB | USB Type-C 3.1 microUSB 2.0, USB On-The-Go |
Headphones | 3.5mm Yes, 3.5 mm headphone jack |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Nano-SIM Nano SIM |
Dual SIM | eSIM Dual SIM (Nano-SIM, dual stand-by) |