Model | - A2411, A2342, A2410, A2412 |
Released | September 2020 November 2020 |
Phone Series | - - |
Display Type | P-OLED capacitive touchscreen Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Display Size | 6.8 inches 6.7 inches, 109.8 cm |
Screen to Body Ratio | - ~87.4% screen-to-body ratio |
Resolution | 1080 x 2460 pixels 1284 x 2778 pixels, 19.5:9 ratio |
Pixel Density | ~395 ppi density ~458 ppi density |
Display Colors | 16M colors Silver, Graphite, Gold, Pacific Blue |
Touch Screen | Yes Yes |
Display Protection | - Scratch-resistant ceramic glass, oleophobic coating. Dolby Vision Wide color gamut True-tone |
Features | - - |
Type | Bar - |
Dimensions | 167.2 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 6.63 Ounces 228 g (8.04 oz) |
Waterproof | Yes Yes |
CPU | 4x 2 GHz – Cortex-A77, 4x 2 GHz – Cortex-A55 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Arm Mali-G57 MC5 Apple GPU (4-core graphics) |
RAM Memory | 6GB 6GB RAM |
Internal Storage | 128GB 128GB, 256GB, 512GB |
Card Slot | microSDXC No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
image | - - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Flash | LED flash LED flash |
Front Camera | LED flash, panorama, HDR 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Camera Features | 16 MP, f/1.9, 29mm (standard), 1/3.06, 1.0µm Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Flash | - - |
Capacity | Li-Poly 4000 mAh (Lithium Polymer) Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Placement | (Non-Removable) - |
Fast Charge |
Fast charging 25W, Fast wireless charging 9W
Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Wireless Charging | - - |
Operating System | Andriod 10 iOS 14.1, upgradable to iOS 14.2 |
User Interface | LG UX 9 3.5mm |
Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.1 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
FM Radio | No No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go Lightning, USB 2.0 |
Headphones | - 3.5mm |
Speed | - HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM | Nano SIM Single SIM (Nano-SIM and/or eSIM) |
Dual SIM | Yes Dual SIM (Nano-SIM, dual stand-by) - for China |