Mobile Phone News, Reviews & Tech How to Guide
Model | - - |
Released | November October 2019 |
Phone Series | - - |
Display Type | IPS LCD IPS LCD |
Display Size | 6.8 inches, 109.8 cm 6.2 inches, 95.9 cm |
Screen to Body Ratio | ~83.1% screen-to-body ratio ~80.7% screen-to-body ratio |
Resolution | 720 x 1640 pixels 720 x 1520 pixels, 19:9 ratio |
Pixel Density | ~263 ppi density ~271 ppi density |
Display Colors | Electric Violet, Metallic Sage Black onyx, Magenta red |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - - |
Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
Weight | 221 g (7.80 oz) 183.6 g (6.49 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Adreno 610 Mali-G72 MP3 |
RAM Memory | 4GB RAM 2GB RAM |
Internal Storage | 128GB 32GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 13 MP, f/2.0, (wide), 1.25µm, PDAF 8 MP, f/2.2, 117˚ (ultrawide), 1.12µm 2 MP, f/2.2, (depth) |
image | - - |
Video | 1080p@30/60fps 1080p@30fps |
Flash | LED flash LED flash |
Front Camera | 16 MP, f/2.2, 1.0µm 8 MP |
Camera Features | LED flash LED flash |
Front Flash | - - |
Capacity | Li-Po 6000 mAh, non-removable Li-Po 4000 mAh, non-removable |
Placement | Non-removable Non-removable |
Wireless Charging | - - |
Operating System | Android 10 Android 9.0 (Pie) |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, LTEEP, SUPL Yes, with A-GPS, GLONASS, GALILEO, LPP, SUPL |
NFC | Yes No |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0 USB Type-C 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Single SIM (Nano-SIM) Hybrid Dual SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Nano-SIM, dual stand-by |
![]() ![]() |