Mobile Phone News, Reviews & Tech How to Guide
Model | - - |
Released | 2020, July 2020, August |
Phone Series | - - |
Display Type | IPS LCD IPS LCD |
Display Size | 6.5 inches, 102.0 cm2 6.5 inches, 102.8 cm2 |
Screen to Body Ratio | ~81.5% screen-to-body ratio ~82.2% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~270 ppi density ~269 ppi density |
Display Colors | Emerald Green, Deep Sapphire Blue Forest Green, Sapphire Blue, Spring Pink |
Touch Screen | Yes Yes |
Display Protection | - - |
Features | - - |
Type | - - |
Dimensions | 165 x 75.9 x 9.4 mm (6.50 x 2.99 x 0.37 in) 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
Weight | 202 g (7.13 oz) 200 g (7.05 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 616 Adreno 610 |
RAM Memory | 4GB RAM 4GB RAM |
Internal Storage | 64GB , 128GB 64GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
image | - - |
Video | 4K@30fps, 1080p@30fps 1080p@30/60fps |
Flash | LED flash LED flash, HDR, panorama |
Front Camera | 8 MP, f/2.0 8 MP, f/2.2, 1.12µm |
Camera Features | LED flash, panorama, HDR HDR |
Front Flash | - - |
Capacity | Li-Po 5000 mAh, non-removable Li-Po 5000 mAh, non-removable |
Placement | - - |
Fast Charge | Fast charging 20W |
Wireless Charging | - - |
Operating System | Android 10 Android 10 |
User Interface | 3.5mm jack 3.5mm jack |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO |
NFC | No Yes |
FM Radio | FM radio (market/region dependent) FM radio |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Single SIM (Nano-SIM) Single SIM (Nano-SIM) |
Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |