Model | TA-1211, TA-1214, TA-1206, TA-1209 BLU G90 G0310WW |
Released | December 2019 June 2020 |
Phone Series | Nokia 2 series BLU G Series |
Display Type | IPS LCD IPS LCD Touchscreen Display |
Display Size | 6.2 inches, 95.9 cm 6.5 inches |
Screen to Body Ratio | ~80.7% screen-to-body ratio |
Resolution | 720 x 1520 pixels, 19:9 ratio 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Pixel Density | ~271 ppi density 270 PPI |
Display Colors | Cyan Green, Sand, Charcoal 16 M Colors |
Touch Screen | Yes Multi-Touch |
Display Protection | - - |
Features | Always-on display - |
Type | - Touchscreen |
Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) 164.6 x 76.5 x 8.8 mm |
Weight | 183 g (6.46 oz) 185 grams |
Waterproof | No No |
CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 PowerVR GE8320 |
RAM Memory | 2GB RAM 4 GB RAM |
Internal Storage | 32GB 64 GB |
Card Slot | dedicated slot microSD, up to 128 GB (dedicated slot) |
Sensors | Accelerometer, proximity Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
Rear Camera | 13 MP, f/2.2, 1/3.1", 1.12µm, AF 2 MP, (depth) Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) |
image | - |
Video | 1080p@30fps 1080p@30fps, 720p@30fps, 480p |
Flash | LED flash, HDR, panorama Yes |
Front Camera | 5 MP, f/2.4 13 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama LED flash, panorama, HDR |
Front Flash | No No |
Capacity | Li-Po 4000 mAh, non-removable Li-Po 4000 mAh |
Placement | - Non Removable |
Fast Charge |
Yes, 10W |
Wireless Charging | No |
Operating System | Android 9.0 (Pie), upgradable to Android 10, Android One Android 10 |
User Interface | 3.5mm - |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
NFC | No Yes |
FM Radio | FM radio FM radio |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Headphones | No Yes, 3.5 mm headphone jack |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Single SIM (Nano-SIM) Nano SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |