Mobile Phone News, Reviews & Tech How to Guide
Model | GD1YQ, GTT9Q G020P, G020, GA01181-US, GA01182-US, GA01180-US |
Released | September 2020 October 2019 |
Phone Series | - - |
Display Type | OLED, 90Hz, HDR10+ P-OLED, 90Hz, HDR |
Display Size | 6.0 inches, 87.6 cm 6.3 inches, 98.0 cm |
Screen to Body Ratio | ~85.9% screen-to-body ratio ~81.3% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio 1440 x 3040 pixels, 19:9 ratio |
Pixel Density | ~432 ppi density ~537 ppi density |
Display Colors | Just Black, Sorta Sage Clearly White, Just Black, Oh So Orange |
Touch Screen | Yes Yes |
Display Protection | Corning Gorilla Glass 6 Corning Gorilla Glass 5 |
Features | - - |
Type | OLED, 90Hz, HDR10+ P-OLED, 90Hz, HDR |
Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
Weight | 151 g (5.33 oz) 193 g (6.81 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 620 Adreno 640 |
RAM Memory | 8GB RAM 6GB RAM |
Internal Storage | 128GB 64GB , 128GB |
Card Slot | No No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer |
Rear Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
image | - - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Flash | LED flash LED flash |
Front Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
Camera Features | LED flash, Auto-HDR, panorama Dual-LED flash, Auto-HDR, panorama |
Front Flash | - - |
Capacity | Li-Po 4080 mAh, non-removable Li-Po 3700 mAh, non-removable |
Placement | - - |
Fast Charge | Fast charging 18W Fast charging 18W |
Wireless Charging | Wireless charging 12W Wireless charging |
Operating System | Android 11 Android 10, upgradable to Android 11 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
FM Radio | No No |
USB | USB Type-C 3.1 USB Type-C 3.1 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
SIM | Nano-SIM Nano-SIM |
Dual SIM | eSIM eSIM |
![]() ![]() |