Mobile Phone News, Reviews & Tech How to Guide
Model | TA-1234, TA-1223, TA-1227, TA-1229 |
Released | March 2020 August 2020 |
Phone Series | Nokia 5 series |
Display Type | IPS LCD, 450 nits (typ) IPS LCD |
Display Size | 6.55 inches, 103.6 cm 6.5 inches, 103.7 cm |
Screen to Body Ratio | ~82.3% screen-to-body ratio ~83.1% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | ~268 ppi density ~396 ppi density |
Display Colors | Cyan, Sand, Charcoal Purple Haze |
Touch Screen | Yes Multi-Touch |
Display Protection | Corning Gorilla Glass 3 |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Type | - |
Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) 162 x 77 x 10.1 mm (6.38 x 3.03 x 0.40 in) |
Weight | 185 g (6.53 oz) 215 g (7.58 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 610 Mali-G76 MC4 |
RAM Memory | 3GB RAM, 4GB RAM, 6GB RAM 4GB RAM |
Internal Storage | 64GB 128GB |
Card Slot | microSDXC (dedicated slot) microSDXC |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Fingerprint (rear-mounted), accelerometer, gyro, proximity,compass |
Rear Camera | 13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) 48 Mega Pixel |
image | - |
Video | 4K@30fps, 1080p@30fps 4K@30fps |
Flash | LED flash, HDR, panorama Yes |
Front Camera | 8 MP, f/2.0, (wide) 32 MP, f/2.0, (wide), 1/2.8", 0.8µm |
Camera Features | LED flash, HDR, panorama LED flash, panorama, HDR |
Front Flash | No |
Capacity | Li-Po 4000 mAh, non-removable Li-Po 5100 mAh, non-removable |
Placement | - Non Removable |
Fast Charge | Charging 10W Fast charging 18W |
Wireless Charging | No Fast wireless charging 10W (Qi) |
Operating System | Android 10, Android One Android 10 |
User Interface | Android One |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS |
NFC | Yes No |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
Headphones | Yes 3.5mm Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Single SIM (Nano-SIM) Nano SIM |
Dual SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |