- About
- About
- Vivo V15 Pro vs Vivo X9 Plus vs BLU Vivo 6
Vivo V15 Pro vs Vivo X9 Plus vs BLU Vivo 6
Check out Vivo V15 Pro vs Vivo X9 Plus vs BLU Vivo 6 comparison.
General
Model | V15 Pro |
Released | No |
Display
Display Type | IPS |
Display Size | 6.4 Inch |
Resolution | 2240 x 1080 pixels |
Pixel Density | 501 PPI |
Display Colors | 16M Colors |
Touch Screen | Yes, Multi Touch Support |
Display Protection | 2.5D Curved Glass Screen |
Features | Capacitive, Multi-touch, Scratch resistant |
Design
Type | Bar |
Dimensions | - |
Weight | - |
Waterproof | No |
Hardware
CPU | Deca Core Processor |
RAM Memory | 8 GB |
Internal Storage | 64 GB |
Card Slot | Yes |
Sensors | Proximity, Light, Accelerometer, Fingerprint, Gyro |
Camera
Rear Camera | Dual, 25 MP AF + 25 MP, depth sensor |
Video | 1080p, [email protected], 480p |
Flash | Yes |
Front Camera | 25 Mega pixel |
Front Flash | Yes |
Battery
Capacity | 4000 mAh Lithium Ion battery |
Placement | Non Removable |
Software
Operating System | Android 9.0 Pie |
User Interface | FunTouch OS 5.0 |
Network
SIM | 4G LTE (1/2/3/4/7/12/17/28) 3G: (850/900/1700/1900/2100) |
Dual SIM | Yes |