Here is the IPL 13 Fan Parks List: to get a free stadium-like feeling in your city. Check out Vivo IPL Fan Park 2023 details & free tickets as we go through Fan Park List.

IPL enters its eleventh edition and from year to year it has grown into a bigger and better Cricket league. While we don’t cover any of the Cricket action on TechnosAmigos, this one we couldn’t resist this.
IPL Fan Park just got bigger and better
IPL 2023 Fan Parks List:
Fan Park: Schedule | Venue | Tickets Online | Today Match
IPL matches are played in a limited stadium every year. It’s hard for every cricket fan to reach the home ground of their favorite team. However, IPL has Fan Parks wherein you get Cricket stadium-like atmosphere at these venues. Below-listed the venues you can watch IPL matches live on the big screen and get the stadium-like feeling. Entry to these fan parks is free of cost. Believe me, watching IPL matches live on the giant screen is an amazing experience.
This year IPL Fan Park will reach more cities like Mysore, Nagpur, Shimla, Coimbatore, Hubli, Bhopal, Nadiad, Warangal, Vijayawada, Kochi, Nagercoil, and other cities. As of May 6th, the IPL Fan Park in Bhopal, Bilaspur, Bikaner, Dehradun (location address check below table). These above-mentioned venues will also have Fan Park on May 7th Sunday as well. Attend it with your friends to have cricket at its best as it’s the Cricket summer festival in India.
Here is the complete list of IPL Fan Parks Venues with location –
Date | City | Venue | Location |
23rd March/24th March | IPL Fan Park Muzzafarpur | BTI Ground | Geetanjali Colony, Shankar Nagar, Raipur, Chattisgarh 492007 |
23rd March/24th March | Lucknow | Bittan Market Ground | E-5, Arera Colony, Bhopal, Madhya Pradesh |
23rd March/24th March | Solapur | Race Course Ground | Race Course Ring Road, Race Course, Sadar, Rajkot, Gujarat 360001 |
23rd March/24th March | Tirunelveli | Exhibition Ground | State Highway 40, Thirunagar, Tirunelveli Town, Tirunelveli, Tamil Nadu 627001 |
30-31st March | IPL Fan Park Siliguri | Swami Vivekanda Stadium | 407, Pragati Rd, Banamalipur, Krishna Nagar, Agartala, Tripura 799002 |
30-31st March | IPL Fan Park Mathura | Bareilly Club Sports Ground | No1 Civil Lines, Post Box No. 9, Bareilly-243001(UP) |
30-31st March | IPL Fan Park Belgaum | Mahavir Complex | Campus – Sardar Senior Secondary School, Jodhpur – 342001 |
30-31st March | IPL Fan Park Madurai | The Sport Hub-Parking | Karyavattom, Thiruvananthapuram, Kerala 695581 |
6th – 7th April | Jamshedpur | District Sports Association | District Sports Association, JB College Rd, Atilagaon, Jorhat, Assam 785001 |
6th – 7th April | Gwalior | National College Ground | Dindigul Road, Tiruchirappalli, Tamil Nadu 620001 |
6th – 7th April | Nashik | Cops Club Ground | Police Public School, Police Line, Bhatinda |
6th – 7th April | Pallakad | The Kheda District Cricket Association ground | Gokalbhai Somabhai Patel Stadium, B/H. J & J College of Science, NADIAD – 387001 |
13 – 14 April | IPL Fan Park Dhanbad | – | – |
13 – 14 April | IPL Fan Park Gurgaon | – | – |
13 – 14 April | IPL Fan Park Shimoga | – | – |
20 – 21 April | IPL Fan Park Jorhat | – | – |
20 – 21 April | IPL Fan Park Dehradun | – | – |
20 – 21 April | IPL Fan Park Mangalore | Nehru Ground | Uppinagadi Village, Mangaluru, Karnataka 575001 |
20 – 21 April | IPL Fan Park Warangal | Jawaharlal Nehru Stadium | Opp. New Bus Station, Hanamkonda, Warangal, Telangana 506001 |
27 April and 28 April | IPL Fan Park Tumkur | Circus Ground | Opp Sri Siddhartha Engineering College, Kunigal Main Road, Tumkur, Karnataka -572 105 |
27 April and 28 April | IPL Fan Park Sharanpur | Islamia Inter College Ground | Eidgah Rd, Purani Mandi, Saharanpur |
27 April and 28 April | IPL Fan Park Durgapur | Chaturango Ground | Center, Non-Company Housing Estate, City Center, Durgapur, West Bengal 713216 |
27 April and 28 April | IPL Fan Park Nashik | Shri Chatrapati Shivaji Stadium | Mahatma Gandhi Road, Shalimar Nasik, 422002 |
5th 6th May | IPL Fan Park Coimbatore | PSG Institute Management Ground | Avinashi Rd, Peelamedu, Coimbatore, Tamil Nadu 641004 |
12th 13th May | IPL Fan Park in Dhanbad | Golf Ground | Golf Ground, Sardar Patel Nagar, Dhanbad, Jharkhand 826001 |
12th May & 13th May | IPL Fan Park in Gwalior | MLB College Ground | Lalitpur Colony, Lashkar, Gwalior, Madhya Pradesh 474009 |
12 May – 13 May | IPL Fan Park in Ratnagiri | Shri Chhatrapati Shivaji Stadium | Maruti Mandir Circle, Hindu Colony, Abhyudhya Nagar, Ratnagiri |
12th – 13th May | IPL Fan Park in Tirupati | Municipal High School Ground | Municipal High School Ground, Srinivasa Nagar, Tirupati, Andhra Pradesh-517507 |
16th May | IPL Fan Park Lucknow | LDA Stadium Football Ground | Lucknow |
16th May | Vijayawada IPL Fan Park | Indira Gandhi Municipal Ground | Mahatma Gandhi Rd, Water Tank Road, Bander Road, Labbipet, Vijayawada 520010 |
19th May | IPL Fan Park Kharagpur | Railway Traffic Grounds | Kharagpur |
25th May | IPL Fan Park Ghazipur | Swami Sahajanand Post Graduate College Ground | Peernagar, Ghazipur, Uttar Pradesh 233001 |
25 May | IPL Fan Park Warangal | – | – |
27 May | IPL Fan Park Nagpur | Bishop Cotton High School Ground | Sadar, Civil Lines, Nagpur, Nagpur-440001 |
27th May | IPL Fan Park Mangalore | – | – |
4th May | IPL Fan Park Muzzafarpur | Zila School PlayGround | Buddha Colony, Musahri Muzaffarpur, Bihar 842002 |
27th May | IPL Fan Park Kota | J.K Pavilion Stadium | Chatra Vilas Garden, Nayapura, Kota, Rajasthan |
Vivo IPL Fan Park Today Venue:
- IPL Fan Park in Dhanbad
- IPL Fan Park in Gurgaon
- IPL Fan Park in Shimoga
Venue: check the list above.
Also Read:
Best Apps for IPL Live Score updates
IPL Matches Today:
CSK vs GT at 4 PM
IPL Fan Park Tickets Price:
Entry to these venues is free. So need of online booking or paying something to anyone.
Recommended Reading
Don’t forget the IPL 16 aka IPL 2023 Fan Parks venue in your city on the above-mentioned dates.
This post was last modified on March 31, 2023 10:57 AM