Checout which one to buy among Xiaomi Redmi 3S vs Redmi 3S Prime.
Xiaomi has officially introduced Redmi 3s and Redmi 3S Prime smartphone in India. Here we go through comparison details of Redmi 3S vs Redmi 3S Prime smartphones in terms of technical specifications available to us.
Xiaomi Redmi 3S vs Redmi 3S Prime
The tech specifications of both device is compared here –
Parameter | Xiaomi Redmi 3S | Xiaomi Redmi 3S Prime |
Display Screen | 5″ capacitive touchscreen IPS LCD display | 5″ capacitive touchscreen IPS LCD display |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels |
Pixel Density | 294 PPI | 294 PPI |
Processor | Octa Core SoC | Octa Core SoC |
Chipset | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 |
GPU | Adreno 505 | Adreno 505 |
Dual SIM | Yes | Yes |
RAM | 2 GB RAM | 3 GB RAM |
Operating System | Android 6.0.1, MIUI v7.3 | Android 6.0.1 Marshmallow, MIUI v7.3 |
Camera | 13 mega pixel rear side, LED flash, f/2.0 aperture | 13 mega pixel rear side, f/2.0 aperture, LED flash |
Front Camera | 5 MP front facing cam | 5 MP front facing cam |
Battery | 4100 mAh Li-ion | 4100 mAh Li-ion |
Internal Memory | 16 GB eMMC 5.0 flash | 32 GB eMMC 5.1 flash |
Micro SD card Support | Yes, Hybrid, Up to 128 GB | Yes, Hybrid, Up to 128 GB |
Dimensions | 139.3 x 69.6 x 8.5 mm, 144 grams | 139.3 x 69.6 x 8.5 mm; 144 grams |
Fingerprint Sensor | No | Yes |
Price | Rs 6,999 Buy Now | Rs 8,999 Buy Now |
Comparison Points
Specifications and features of both the phone remains same but there is one major difference in both of them – the processor setup has been changed. On the Prime variant we have the 3 gigs of RAM and 32 GB internal memory while on the normal version we have the 2 GB RAM with 16 GB internal memory.
With those changes, the effective price of the Prime is costlier with Rs 2000 more than the Redmi 3S.
Redmi 3S Prime Flipkart