Mobile Phone News, Reviews & Tech How to Guide
Model | August 2020 |
Released | September 2022 SM-M515F, SM-M515F/DSN |
Phone Series | iPhone 14 Series - |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) Super AMOLED Plus |
Display Size | 6.1 inch 6.7 inches, 108.4 cm |
Screen to Body Ratio | ~85.1% screen-to-body ratio ~86.7% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | ~476 ppi density ~393 ppi density |
Display Colors | Black, White, Red, Green, Blue, Purple Celestial Black, Electric Blue |
Touch Screen | Yes Yes |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Corning Gorilla Glass 3+ |
Features | - - |
Type | - - |
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 135 g (4.76 oz) 213 g (7.51 oz) |
Waterproof | Yes Yes |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Apple GPU (4-core graphics) Adreno 618 |
RAM Memory | 4GB RAM 6GB RAM, 8GB RAM |
Internal Storage | 64GB , 128GB , 256GB, 1TB 128GB |
Card Slot | No microSDXC (dedicated slot) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
image | - - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 4K@30fps, 1080p@30fps |
Flash | Dual-LED dual-tone flash, HDR (photo/panorama) LED flash |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Camera Features | HDR LED flash, panorama, HDR |
Front Flash | - - |
Capacity | Li-Ion 2227 mAh, non-removable Li-Po 7000 mAh, non-removable |
Placement | - - |
Fast Charge | Fast charging 20W, 50% in 30 min (advertised) Fast charging 25W, 100% in 115 min (advertised) |
Wireless Charging | Qi magnetic fast wireless charging 12W - |
Operating System | iOS 16 Android 10, One UI 2.5 |
User Interface | iOS 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes Yes |
FM Radio | No FM radio, RDS |
USB | Lightning, USB 2.0 USB Type-C 2.0, USB On-The-Go |
Headphones | 3.5mm 3.5mm |
Speed | 5G, 4G LTE, HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
SIM | Single or Dual SIM Dual SIM |
Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |