Mobile Phone News, Reviews & Tech How to Guide
Model | - BLU G90 G0310WW |
Released | August 2020 June 2020 |
Phone Series | - BLU G Series |
Display Type | IPS LCD IPS LCD Touchscreen Display |
Display Size | 6.5 inches, 102.8 cm 6.5 inches |
Screen to Body Ratio | ~82.2% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Pixel Density | ~269 ppi density 270 PPI |
Display Colors | Forest Green, Sapphire Blue, Spring Pink 16 M Colors |
Touch Screen | Yes Multi-Touch |
Display Protection | - - |
Features | - - |
Type | - Touchscreen |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) 164.6 x 76.5 x 8.8 mm |
Weight | 200 g (7.05 oz) 185 grams |
Waterproof | Yes No |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 610 PowerVR GE8320 |
RAM Memory | 4GB RAM 4 GB RAM |
Internal Storage | 64GB 64 GB |
Card Slot | microSDXC (uses shared SIM slot) microSD, up to 128 GB (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) |
image | - |
Video | 1080p@30/60fps 1080p@30fps, 720p@30fps, 480p |
Flash | LED flash Yes |
Front Camera | 8 MP, f/2.2, 1.12µm 13 MP, f/2.0 |
Camera Features | LED flash LED flash, panorama, HDR |
Front Flash | - No |
Capacity | Li-Po 5000 mAh, non-removable Li-Po 4000 mAh |
Placement | Non-removable Non Removable |
Fast Charge | Fast charging 20W Yes, 10W |
Wireless Charging | - |
Operating System | Android 10 Android 10 |
User Interface | 3.5mm - |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL Yes, with A-GPS, GLONASS, BDS |
NFC | Yes Yes |
FM Radio | FM radio FM radio |
USB | USB Type-C 2.0 microUSB 2.0, USB On-The-Go |
Headphones | 3.5mm Yes, 3.5 mm headphone jack |
Speed | HSPA 42.2/5.76 Mbps, LTE-A LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Single SIM (Nano-SIM) Nano SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |