Mobile Phone News, Reviews & Tech How to Guide
Model | - A2403, A2172, A2402, A2404 |
Released | January 2019 October 2020 |
Phone Series | - - |
Display Type | OLED, HDR10 Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Display Size | 6.2 inches, 96.9 cm 6.1 inches, 90.2 cm |
Screen to Body Ratio | ~86.2% screen-to-body ratio ~86.0% screen-to-body ratio |
Resolution | 1440 x 2992 pixels, 18.7:9 ratio 1170 x 2532 pixels, 19.5:9 ratio |
Pixel Density | ~536 ppi density ~460 ppi density |
Display Colors | Meteorite Black Black, White, Red, Green, Blue |
Touch Screen | Yes Yes |
Display Protection | - Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Features | - |
Type | - - |
Dimensions | 154 x 73 x 8.8 mm (6.06 x 2.87 x 0.35 in) 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 146 g (5.15 oz) 164 g (5.78 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Adreno 630 Apple GPU (4-core graphics) |
RAM Memory | 6GB RAM 4GB RAM |
Internal Storage | 128GB 64GB, 128GB, 256GB |
Card Slot | No No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Rear Camera | 22.6 MP, f/1.9, 22 mm, PDAF, OIS 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
image | - - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Flash | LED flash LED flash |
Front Camera | 8 MP, f/2.2, 23 mm 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Camera Features | LED flash HDR |
Front Flash | - - |
Capacity | Li-Ion 3130 mAh, non-removable Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Placement | Non-removable - |
Fast Charge | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Wireless Charging | - - |
Operating System | Android 9.0 (Pie) iOS 14.1, upgradable to iOS 14.2 |
User Interface | 3.5mm 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
FM Radio | No No |
USB | USB Type-C 2.0 Lightning, USB 2.0 |
Headphones | 3.5mm 3.5mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 1024/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM | Nano-SIM Single SIM (Nano-SIM and/or eSIM) |
Dual SIM | - Dual SIM (Nano-SIM, dual stand-by) - for China |
![]() ![]() |