Mobile Phone News, Reviews & Tech How to Guide
Model | - GD1YQ, GTT9Q |
Released | September 2020 September 2020 |
Phone Series | - - |
Display Type | P-OLED capacitive touchscreen OLED, 90Hz, HDR10+ |
Display Size | 6.8 inches 6.0 inches, 87.6 cm |
Screen to Body Ratio | - ~85.9% screen-to-body ratio |
Resolution | 1080 x 2460 pixels 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | ~395 ppi density ~432 ppi density |
Display Colors | 16M colors Just Black, Sorta Sage |
Touch Screen | Yes Yes |
Display Protection | - Corning Gorilla Glass 6 |
Features | - - |
Type | Bar OLED, 90Hz, HDR10+ |
Dimensions | 167.2 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
Weight | 6.63 Ounces 151 g (5.33 oz) |
Waterproof | Yes Yes |
CPU | 4x 2 GHz – Cortex-A77, 4x 2 GHz – Cortex-A55 Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Arm Mali-G57 MC5 Adreno 620 |
RAM Memory | 6GB 8GB RAM |
Internal Storage | 128GB 128GB |
Card Slot | microSDXC No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
image | - - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Flash | LED flash LED flash |
Front Camera | LED flash, panorama, HDR 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Camera Features | 16 MP, f/1.9, 29mm (standard), 1/3.06, 1.0µm LED flash, Auto-HDR, panorama |
Front Flash | - - |
Capacity | Li-Poly 4000 mAh (Lithium Polymer) Li-Po 4080 mAh, non-removable |
Placement | (Non-Removable) - |
Fast Charge | Fast charging 25W, Fast wireless charging 9W Fast charging 18W |
Wireless Charging | - Wireless charging 12W |
Operating System | Andriod 10 Android 11 |
User Interface | LG UX 9 3.5mm |
Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes Yes |
FM Radio | No No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go USB Type-C 3.1 |
Headphones | - 3.5mm |
Speed | - HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
SIM | Nano SIM Nano-SIM |
Dual SIM | Yes eSIM |
![]() ![]() |