- About
- About
- BLU G71 vs BLU G70
BLU G71 vs BLU G70
Buy the latest BLU Phones from here –

General
Model | BLU G71 G0430WW - |
Released | February 2021 January 2020 |
Phone Series | BLU G Series - |
Display
Display Type | Infinity Dot Display IPS LCD |
Display Size | 6.5 inch 6.4 inches, 100.5 cm |
Screen to Body Ratio | - ~85.5% screen-to-body ratio |
Resolution | 1600 x 720 pixels 720 x 1560 pixels, 19.5:9 ratio |
Pixel Density | - ~268 ppi density |
Display Colors | 16M Black, Blue, Green |
Touch Screen | touchscreen Yes |
Display Protection | - - |
Features | - - |
Design
Type | TouchScreen Phone IPS LCD |
Dimensions | 165 X 76.6 X 8.9 MM 156.8 x 75 x 8.6 mm (6.17 x 2.95 x 0.34 in) |
Weight | 194 grams 182 g (6.42 oz) |
Waterproof | No Yes |
Hardware
CPU | 1.8 GHz Mediatek Helio A25 Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 Mali-G71 |
RAM Memory | 3 GB 2GB RAM |
Internal Storage | 64 GB 32GB |
Card Slot | Yes, up to 128 GB microSDXC (dedicated slot) |
Sensors | Accelerometer, Gravity Sensor, Proximity Sensor, Light Sensor Fingerprint (rear-mounted), accelerometer, proximity |
Camera
Rear Camera | Triple Rear Camera: 13 MP + 5 MP + Depth Sensor 13 MP, AF 2 MP, (depth) |
image | - - |
Video | 1080p, 720p 1080p@30fps |
Flash | Yes LED flash |
Front Camera | 13 mega pixel 8 MP |
Camera Features | 720p@30fps LED flash |
Front Flash | Yes - |
Battery
Capacity | 5000 mAh Li-Po 4000 mAh, removable |
Placement | Rear, non removable - |
Fast Charge | Yes |
Wireless Charging | No - |
Software
Operating System | Android 10 Android 9.0 (Pie) |
User Interface | - 3.5mm |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 4.2 4.0, A2DP |
GPS | aGPS Yes, with A-GPS |
NFC | Yes No |
FM Radio | Yes FM radio |
USB | Type-C USB Type-C 2.0 |
Headphones | 3.5 mm 3.5mm |
Data
Speed | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Network
SIM | Dual SIM Dual SIM |
Dual SIM | GSM + GSM Dual SIM (Nano-SIM, dual stand-by) |