- About
- About
- BLU X22 vs BLU View Speed 5G
BLU X22 vs BLU View Speed 5G
Product Name | |
Product Image |  |
Price | $249.99 $299.99 |
Our Rating | 8.3 8.3 |
Brand | Blu Blu |
Category | Mobiles Mobiles |
General
Model | BLU F91 BLU View Speed |
Released | February 2022 H2 2022 |
Phone Series | BLU F Series View Series |
Display
Display Type | Touchscreen IPS LCD |
Display Size | 6.5 Inch 6.8 inches, 78.1 cm |
Screen to Body Ratio | - ~77.2% screen-to-body ratio |
Resolution | 1400 x 720 pixels 1080 x 1920 pixels, 18:9 ratio |
Pixel Density | - ~395 ppi density |
Display Colors | - |
Touch Screen | Yes |
Display Protection | - - |
Features | - |
Design
Type | TouchScreen Phone - |
Waterproof | No Yes |
Hardware
CPU | Octa Core CPU Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
RAM Memory | 4 GB 8 GB RAM |
Internal Storage | 128 GB 128 GB |
Card Slot | Yes, up to 256 GB microSDXC |
Sensors | Accelerometer, Gravity Sensor, Proximity Sensor, Light Sensor Accelerometer, proximity |
Camera
Rear Camera | Quad rear Camera Quad Rear Camera |
image | - |
Video | 480p, 720p, 1080p 1080p@30fps |
Flash | LED flash |
Front Camera | 16 mega pixel 16 MP |
Camera Features | LED flash |
Front Flash | - |
Battery
Capacity | 5000 mAh Li-Po 5000 mAh, removable |
Placement | Rear, non removable Non Removable |
Fast Charge | Yes, 20W Yes |
Wireless Charging | Yes Yes |
Software
Operating System | Android 12 Android 12 |
User Interface | - 3.5mm |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes 4.1, A2DP, LE |
GPS | aGPS Yes, with A-GPS |
NFC | Yes No |
FM Radio | Yes FM radio |
USB | Type-C microUSB 2.0 |
Headphones | Yes, 3.5 mm 3.5mm |
Data
Speed | 5G, LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) 5G, 4G LTE, 4G, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Network
SIM | Dual SIM Dual SIM |
Dual SIM | GSM + GSM Dual SIM (Nano-SIM, dual stand-by) |