- About
- About
- Apple iPhone 14 vs OnePlus 10
Apple iPhone 14 vs OnePlus 10
OnePlus has grown as a big iPhone competitor and here in this article, we will compare the latest flagship of OnePlus with the iPhone.
iPhone 14 vs OnePlus 10 Comparison
So that brings us to Apple iPhone 14 vs the OnePlus 10 comparison.
General
Released | September 2022 |
Phone Series | iPhone 14 Series |
Display
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
Display Size | 6.1 inch |
Screen to Body Ratio | ~85.1% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | ~476 ppi density |
Display Colors | Black, White, Red, Green, Blue, Purple |
Touch Screen | Yes |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | - |
Design
Type | - |
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 135 g (4.76 oz) |
Waterproof | Yes Yes |
Hardware
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM Memory | 4GB RAM |
Internal Storage | 64GB , 128GB , 256GB, 1TB |
Card Slot | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Camera
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
image | - |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Flash | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Camera Features | HDR |
Front Flash | - |
Battery
Capacity | Li-Ion 2227 mAh, non-removable |
Placement | - |
Fast Charge | Fast charging 20W, 50% in 30 min (advertised) |
Wireless Charging | Qi magnetic fast wireless charging 12W |
Software
Operating System | iOS 16 |
User Interface | iOS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
FM Radio | No |
USB | Lightning, USB 2.0 |
Headphones | 3.5mm |
Data
Speed | 5G, 4G LTE, HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Network
SIM | Single or Dual SIM |
Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |