Mobile Phone News, Reviews & Tech How to Guide
Model | TA-1277, TA-1275, TA-1274, TA-1270 BLU G91 G0410WW |
Released | September 2020 January 2021 |
Phone Series | Nokia 2 series BLU G Series |
Display Type | IPS LCD Touchscreen |
Display Size | 6.5 inches, 102.0 cm 6.5 Inch |
Screen to Body Ratio | ~80.6% screen-to-body ratio - |
Resolution | 720 x 1600 pixels, 20:9 ratio 1600 x 720 pixels |
Pixel Density | ~270 ppi density 270 PPI |
Display Colors | Fjord, Dusk, Charcoal |
Touch Screen | Yes |
Display Protection | - - |
Features | Fingerprint - |
Type | - TouchScreen Phone |
Dimensions | 165.9 x 76.3 x 8.7 mm (6.53 x 3.00 x 0.34 in) 76.8 x 163.9 x 9.3 mm |
Weight | 195 g (6.88 oz) 196 gram |
Waterproof | Yes No |
CPU | Octa-core 2.0 GHz Cortex-A53 1.8 GHz Octa Core Helio A25 processor |
GPU | PowerVR GE8320 |
RAM Memory | 2GB RAM, 3GB RAM 4 GB |
Internal Storage | 32GB, 64GB 128 GB |
Card Slot | microSDXC (dedicated slot) Yes, up to 256 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Accelerometer, Gravity Sensor, Proximity Sensor |
Rear Camera | 13 MP, AF 2 MP, (depth) Quad rear Camera; 48 MP + 13 MP + 8 MP + Depth Sensor |
image | - - |
Video | 1080p@30fps 1080p, 720p |
Flash | LED flash, HDR, panorama Yes |
Front Camera | 5 MP, f/2.4 16 mega pixel |
Camera Features | LED flash, HDR, panorama 720p@30fps |
Front Flash | No Yes |
Capacity | Li-Po 4500 mAh, non-removable 5000 mAh |
Placement | - Rear, non removable |
Fast Charge | Yes, 10W |
Wireless Charging | No No |
Operating System | Android 10, planned upgrade to Android 11 Android 10 |
User Interface | 3.5mm - |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether |
Bluetooth | 5.0, A2DP, LE Yes |
GPS | Yes, with A-GPS, GLONASS, BDS aGPS |
NFC | No Yes |
FM Radio | FM radio Yes |
USB | microUSB 2.0, USB On-The-Go Type-C |
Headphones | No 3.5 mm |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Dual SIM Dual SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) GSM + GSM |
![]() ![]() |