Mobile Phone News, Reviews & Tech How to Guide
Model | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI BLU G90 G0310WW |
Released | September 2020 June 2020 |
Phone Series | - BLU G Series |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) IPS LCD Touchscreen Display |
Display Size | 6.67 inches, 107.4 cm 6.5 inches |
Screen to Body Ratio | ~84.6% screen-to-body ratio |
Resolution | 1080 x 2400 pixels, 20:9 ratio 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Pixel Density | ~395 ppi density 270 PPI |
Display Colors | Cobalt Blue, Shadow Gray 16 M Colors |
Touch Screen | Yes Multi-Touch |
Display Protection | Corning Gorilla Glass 5 - |
Features | - - |
Type | - Touchscreen |
Dimensions | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) 164.6 x 76.5 x 8.8 mm |
Weight | 225 g (7.94 oz) 185 grams |
Waterproof | Yes No |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 618 PowerVR GE8320 |
RAM Memory | 6GB RAM, 8GB RAM 4 GB RAM |
Internal Storage | 64GB , 128GB 64 GB |
Card Slot | microSDXC (uses shared SIM slot) microSD, up to 128 GB (dedicated slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
Rear Camera | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Triple, 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) |
image | - |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS 1080p@30fps, 720p@30fps, 480p |
Flash | LED flash Yes |
Front Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm 13 MP, f/2.0 |
Camera Features | Dual-LED flash, HDR, panorama LED flash, panorama, HDR |
Front Flash | - No |
Capacity | Li-Po 6000 mAh, non-removable Li-Po 4000 mAh |
Placement | - Non Removable |
Fast Charge | Fast charging 33W Yes, 10W |
Wireless Charging | - |
Operating System | Android 10, MIUI 12 Android 10 |
User Interface | MIUI 12 - |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
NFC | No Yes |
FM Radio | FM radio, recording FM radio |
USB | USB Type-C 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Headphones | - Yes, 3.5 mm headphone jack |
Speed | HSPA 42.2/5.76 Mbps, LTE-A LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
SIM | Nano-SIM, dual (Hybrid Dual SIM) Nano SIM |
Dual SIM | Nano-SIM, dual stand-by Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |