Mobile Phone News, Reviews & Tech How to Guide
Model | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI TA-1277, TA-1275, TA-1274, TA-1270 |
Released | September 2020 September 2020 |
Phone Series | - Nokia 2 series |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) IPS LCD |
Display Size | 6.67 inches, 107.4 cm 6.5 inches, 102.0 cm |
Screen to Body Ratio | ~84.6% screen-to-body ratio ~80.6% screen-to-body ratio |
Resolution | 1080 x 2400 pixels, 20:9 ratio 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~395 ppi density ~270 ppi density |
Display Colors | Cobalt Blue, Shadow Gray Fjord, Dusk, Charcoal |
Touch Screen | Yes Yes |
Display Protection | Corning Gorilla Glass 5 - |
Features | - Fingerprint |
Type | - - |
Dimensions | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) 165.9 x 76.3 x 8.7 mm (6.53 x 3.00 x 0.34 in) |
Weight | 225 g (7.94 oz) 195 g (6.88 oz) |
Waterproof | Yes Yes |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 618 PowerVR GE8320 |
RAM Memory | 6GB RAM, 8GB RAM 2GB RAM, 3GB RAM |
Internal Storage | 64GB , 128GB 32GB, 64GB |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (dedicated slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, proximity |
Rear Camera | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 13 MP, AF 2 MP, (depth) |
image | - - |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS 1080p@30fps |
Flash | LED flash LED flash, HDR, panorama |
Front Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm 5 MP, f/2.4 |
Camera Features | Dual-LED flash, HDR, panorama LED flash, HDR, panorama |
Front Flash | - No |
Capacity | Li-Po 6000 mAh, non-removable Li-Po 4500 mAh, non-removable |
Placement | - - |
Fast Charge | Fast charging 33W |
Wireless Charging | - No |
Operating System | Android 10, MIUI 12 Android 10, planned upgrade to Android 11 |
User Interface | MIUI 12 3.5mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.1, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
NFC | No No |
FM Radio | FM radio, recording FM radio |
USB | USB Type-C 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Headphones | - No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
SIM | Nano-SIM, dual (Hybrid Dual SIM) Dual SIM |
Dual SIM | Nano-SIM, dual stand-by Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |